Wildcat Athletics
Owen J. Roberts School District
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
SAVANNA AKER | 2024 | ||||
BRODY CALLE | 2026 | ||||
MAEVE DONNELLY | 2024 | ||||
MAKSYM FEDUN | 2026 | ||||
STEFANIA FEDUN | 2023 | ||||
NOAH GRABOWICZ | 2025 | ||||
ETHAN GRAEF | 2026 | ||||
ERIK HARKEN | 2024 | ||||
GRADY JONES | 2025 | ||||
OWEN KUSS | 2025 | ||||
PATRICK LACHMAN | 2026 | ||||
NOAH LEVENGOOD | 2026 | ||||
ALEXANDRA MARLOW | 2024 | ||||
CHARLES MCATEER | 2026 | ||||
LUKE RIEFENSTAHL | 2023 | ||||
OLIVIA SAVOCHKA | 2024 | ||||
DANIEL SBEI | 2025 | ||||
PATRICK SCHLEGEL | 2026 | ||||
SHANE TOWLER | 2023 | ||||
MATTHEW TURNER | 2025 | ||||
HAYDEN WELLS | 2024 |
https://ojrwildcats.bigteams.com