Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Great Valley HS | Chester Valley Golf Club | . | |||
(H) | vs Perkiomen Valley | Kimberton Golf Club | . | |||
(A) | vs Boyertown Area Senior HS | Hickory Valley Golf Course | . | |||
(H) | vs Methacton HS | Kimberton Golf Club | . | |||
(A) | vs Pottsgrove | Blackwood Golf Course | . | |||
(H) | vs Phoenixville | Kimberton Golf Club | Postponed | . | ||
(H) | vs Exeter Township | Kimberton Golf Club | . | |||
(H) | vs Phoenixville | Kimberton Golf Club | . | |||
(H) | vs Spring-Ford | Kimberton Golf Club | . | |||
(H) | vs Pope John Paul II HS | Kimberton Golf Club | . | |||
(A) | vs Upper Perkiomen | Macoby Run Golf Course | . | |||
(A) | vs Twin Valley | . | ||||
(A) | vs Great Valley HS | Chester Valley Golf Club | Postponed | . | ||
(A) |
vs OPEN
PAC Championship |
Gilbertsville Golf Course | . |
https://ojrwildcats.bigteams.com