Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Methacton HS | Skippack Golf Course | 198 - 190 L | . | ||
(H) | vs Phoenixville | Kimberton Golf Club | 200 - 209 W | . | ||
(H) | vs Upper Merion Area | Kimberton Golf Club | 185 - 251 W | . | ||
(A) | vs Boyertown Area Senior HS | Hickory Valley Golf Course | 207 - 235 W | . | ||
(A) | vs Twin Valley | Flying Hills Golf Course | Cancelled | . | ||
(H) | vs Pottsgrove | Kimberton Golf Club | 188 - 224 W | . | ||
(H) | vs Upper Perkiomen | Kimberton Golf Club | 192 - 220 W | . | ||
(A) | vs Pottstown | Cancelled | . | |||
(A) | vs Perkiomen Valley | Raven's Claw Golf Course | 195 - 205 W | . | ||
(H) | vs Norristown Area | Kimberton Golf Club | 191 - 236 W | . | ||
(H) | vs Spring-Ford | Kimberton Golf Club | 186 - 184 L | . | ||
(A) | vs Pope John Paul II HS | 186 - 192 W | . | |||
(A) |
vs OPEN
PAC Championships - Boys Individual |
Gilbertsville Golf Course | 0 - 0 T | . | ||
(A) |
vs OPEN
PAC Championships- Girls Individiual |
Gilbertsville Golf Course | Postponed | . | ||
(A) |
vs OPEN
PAC Championships- Girls Individiual |
Gilbertsville Golf Course | 0 - 0 T | . | ||
(A) |
vs OPEN
PAC Championships - Team Semi |
0 - 0 T | . | |||
(A) |
vs OPEN
PAC Championships - Team Semi |
Postponed | . | |||
(A) |
vs OPEN
PAC Championships - Team Finals |
Gilbertsville Golf Course | 0 - 0 T | . |
https://ojrwildcats.bigteams.com