Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Methacton HS | 0 - 1 L | . | |||
(A) | vs Spring-Ford | Spring-Ford HS | 1 - 4 L | . | ||
(H) |
vs Pottsgrove
Senior Day |
OJR Wildcat Stadium | Postponed | . | ||
(A) | vs Perkiomen Valley | Perkiomen Valley High School | 4 - 2 W | . | ||
(H) | vs Boyertown Area Senior HS | OJR Wildcat Stadium | 3 - 4 L | . | ||
(H) | vs Upper Perkiomen | OJR Wildcat Stadium | 1 - 2 L | . | ||
(H) |
vs Pottsgrove
Senior Day |
OJR Wildcat Stadium | 1 - 2 L | . | ||
(H) | vs Methacton HS | OJR Wildcat Stadium | 2 - 0 W | . | ||
(H) | vs Spring-Ford | OJR Wildcat Stadium | 2 - 3 L | . | ||
(A) | vs Pottsgrove | Pottsgrove High School | 1 - 0 W | . | ||
(H) | vs Perkiomen Valley | OJR Wildcat Stadium | 2 - 1 W | . | ||
(A) | vs Boyertown Area Senior HS | Boyertown High School | 0 - 4 L | . | ||
(A) | vs Upper Perkiomen | Upper Perkiomen High School | 3 - 1 W | . | ||
(H) | vs Upper Merion Area | OJR Wildcat Stadium | 2 - 1 W | . |
https://ojrwildcats.bigteams.com