Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pottsville Area | . | ||||
(H) | vs Kutztown Area Senior HS | OJR HS Aux Gym | . | |||
(H) | vs Upper Merion Area | OJR HS Gym | . | |||
(A) | vs Perkiomen Valley | Postponed | . | |||
(A) | vs Fleetwood Area | . | ||||
(H) | vs Norristown Area | OJR HS Gym | . | |||
(H) | vs Boyertown Area Senior HS | OJR HS Gym | . | |||
(A) | vs St. John Neumann Reg Acad | . | ||||
(A) | vs Methacton HS | Postponed | . | |||
(A) | vs Methacton HS | . | ||||
(H) | vs Spring-Ford | OJR HS Gym | Postponed | . | ||
(A) | vs Perkiomen Valley | Postponed | . | |||
(H) | vs Phoenixville | OJR HS Gym | . | |||
(A) | vs Upper Perkiomen | . | ||||
(A) | vs Upper Perkiomen | Postponed | . | |||
(A) | vs Perkiomen Valley | . | ||||
(H) | vs Pope John Paul II HS | OJR HS Gym | . | |||
(H) | vs Perkiomen Valley | OJR HS Gym | . | |||
(H) | vs Spring-Ford | OJR HS Gym | . | |||
(A) | vs Norristown Area | . | ||||
(A) | vs Boyertown Area Senior HS | . | ||||
(A) | vs Daniel Boone Area | . | ||||
(H) | vs Methacton HS | OJR HS Gym | . | |||
(A) | vs Spring-Ford | . | ||||
(A) | vs Spring-Ford | Postponed | . | |||
(H) | vs Great Valley HS | . |
https://ojrwildcats.bigteams.com