Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Collegium Charter School (Exton) | OJR HS Gym | . | |||
(H) | vs Oxford Area HS | OJR HS Gym | Postponed | . | ||
(H) | vs Oxford Area HS | OJR HS Gym | . | |||
(A) | vs Perkiomen Valley | Perkiomen Valley High School | 44 - 51 L | . | ||
(H) | vs Boyertown Area Senior HS | OJR HS Gym | 30 - 57 L | . | ||
(A) | vs Daniel Boone Area | Daniel Boone HS | 51 - 23 W | . | ||
(H) | vs Norristown Area | OJR HS Gym | 24 - 39 L | . | ||
(A) | vs Pottstown | Pottstown High School | 53 - 50 W | . | ||
(H) | vs Upper Merion Area | OJR HS Gym | 39 - 40 L | . | ||
(A) |
vs OPEN
West Chester Tournament |
West Chester University | 0 - 0 T | . | ||
(A) |
vs OPEN
West Chester Tournament |
West Chester University | 0 - 0 T | . | ||
(A) | vs Spring-Ford | Spring-Ford HS | 18 - 47 L | . | ||
(H) | vs Sun Valley HS | OJR HS Gym | 52 - 36 W | . | ||
(H) | vs Methacton HS | OJR HS Gym | 37 - 40 L | . | ||
(H) | vs Perkiomen Valley | OJR HS Gym | 33 - 34 L | . | ||
(A) | vs Upper Perkiomen | Upper Perkiomen High School | 45 - 37 W | . | ||
(H) | vs Pope John Paul II HS | OJR HS Gym | 39 - 57 L | . | ||
(A) | vs Boyertown Area Senior HS | Boyertown High School | 30 - 63 L | . | ||
(A) | vs Norristown Area | Norristown High School | 22 - 62 L | . | ||
(H) | vs Spring-Ford | OJR HS Gym | 15 - 46 L | . | ||
(A) | vs Pottsgrove | Pottsgrove High School | 34 - 48 L | . | ||
(H) | vs Phoenixville Area MS | OJR HS Gym | 43 - 62 L | . | ||
(A) | vs Methacton HS | Methacton HS | 36 - 49 L | . |
https://ojrwildcats.bigteams.com