Girls 8th Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Eisenhower Middle School | OJR MS Softball Field | . | |||
(H) | vs Boyertown Area Middle School West | OJR South Field | Postponed | . | ||
(H) | vs Boyertown Area Middle School West | OJR South Field | . | |||
(A) | vs Arcola Intermediate School | Postponed | . | |||
(H) | vs Perkiomen Valley Middle School West | OJR South Field | Postponed | . | ||
(H) | vs Perkiomen Valley Middle School West | OJR South Field | Postponed | . | ||
(H) | vs Perkiomen Valley Middle School West | OJR South Field | Postponed | . | ||
(H) | vs Stewart Middle School | . | ||||
(A) | vs Arcola Intermediate School | Postponed | . | |||
(H) | vs Perkiomen Valley Middle School West | OJR South Field | . | |||
(H) | vs Pottsgrove | OJR South Field | . | |||
(A) | vs Phoenixville Area MS | Valley Forge Christian College | . | |||
(A) | vs Arcola Intermediate School | . | ||||
(H) | vs Pottstown Middle School | OJR South Field | . | |||
(A) | vs Upper Merion Area Middle School | Candlebrook Elementary School | . | |||
(H) | vs East Norriton Middle School | OJR South Field | . | |||
(A) | vs Perkiomen Valley Middle School East | . | ||||
(A) | vs Boyertown Area Middle School East | . | ||||
(H) | vs Spring-Ford Middle School | OJR South Field | . | |||
(A) | vs Perkiomen Valley Middle School East | Postponed | . | |||
(A) | vs Upper Perkiomen | . |
https://ojrwildcats.bigteams.com