Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs West Chester Henderson HS | West Chester Henderson HS | . | |||
(H) | vs Perkiomen Valley | OJR HS Tennis Courts | . | |||
(H) | vs Perkiomen Valley | OJR HS Tennis Courts | Postponed | . | ||
(A) | vs Boyertown Area Senior HS | . | ||||
(H) | vs Methacton HS | OJR HS Tennis Courts | . | |||
(A) | vs Pottsgrove | . | ||||
(H) | vs Phoenixville | OJR HS Tennis Courts | . | |||
(A) |
vs OPEN
Tennis Play Day |
University of Penn - Franklin Field | . | |||
(A) | vs Pottstown | . | ||||
(H) | vs Spring-Ford | OJR HS Tennis Courts | . | |||
(A) | vs Upper Perkiomen | . | ||||
(H) |
vs Pope John Paul II HS
Senior Parent Night |
OJR HS Tennis Courts | . | |||
(A) |
vs OPEN
PAC Championships- Singles |
. | ||||
(A) |
vs OPEN
PAC Championships- Singles |
Postponed | . | |||
(A) |
vs OPEN
PAC Championships- Singles |
. | ||||
(A) |
vs OPEN
PAC Championships- Doubles |
. | ||||
(A) |
vs OPEN
PAC Championships- Doubles |
. |
https://ojrwildcats.bigteams.com