Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Daniel Boone Area | . | ||||
(A) | vs Boyertown Area Senior HS | Postponed | . | |||
(H) | vs Upper Perkiomen | OJR HS Tennis Courts | Postponed | . | ||
(H) | vs Conestoga Senior HS | OJR HS Tennis Courts | Postponed | . | ||
(A) | vs Boyertown Area Senior HS | . | ||||
(A) | vs Upper Merion Area | . | ||||
(H) | vs Pottsgrove | OJR HS Tennis Courts | . | |||
(H) | vs Upper Perkiomen | OJR HS Tennis Courts | Postponed | . | ||
(A) | vs Perkiomen Valley | . | ||||
(H) | vs Norristown Area | OJR HS Tennis Courts | . | |||
(A) | vs Methacton HS | . | ||||
(H) | vs Phoenixville | OJR HS Tennis Courts | . | |||
(A) | vs Spring-Ford | . | ||||
(A) | vs Wyomissing Area | . | ||||
(A) | vs Governor Mifflin HS | . | ||||
(A) | vs Pottstown | Postponed | . | |||
(H) |
vs Pope John Paul II HS
Senior Parent Day |
OJR HS Tennis Courts | Postponed | . | ||
(H) |
vs Pope John Paul II HS
Senior Parent Day |
OJR HS Tennis Courts | Postponed | . | ||
(A) |
vs OPEN
PAC Championship- Singles |
Perkiomen Valley High School | . | |||
(A) | vs Pottstown | Postponed | . | |||
(A) |
vs OPEN
PAC Championship- Singles |
Perkiomen Valley High School | . | |||
(H) | vs Conestoga Senior HS | OJR HS Tennis Courts | . | |||
(H) | vs Upper Perkiomen | OJR HS Tennis Courts | Postponed | . | ||
(H) | vs Pottstown | Postponed | . | |||
(H) |
vs Pope John Paul II HS
Senior Parent Day |
OJR HS Tennis Courts | . | |||
(A) |
vs OPEN
District One Singles |
. | ||||
(A) |
vs OPEN
District One Singles |
0 - 0 T | . | |||
(H) | vs Upper Perkiomen | OJR HS Tennis Courts | 0 - 0 T | . | ||
(H) | vs Pottstown | 0 - 0 T | . | |||
(A) |
vs OPEN
PAC Championship -Doubles |
Perkiomen Valley High School | 0 - 0 T | . | ||
(A) |
vs OPEN
PAC Championship -Doubles |
Perkiomen Valley High School | 0 - 0 T | . | ||
(A) |
vs OPEN
District One Doubles |
0 - 0 T | . | |||
(A) |
vs OPEN
District 1 Tennis Doubles |
0 - 0 T | . |
https://ojrwildcats.bigteams.com